9047 Purdy
| List Price | $460,000 |
|---|---|
| MLS# | 90087610 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Sq. Ft | 2,270 |
| Type | Residential |
| Zip | 95746 |
| City | Granite Bay |
Property Description
We have 1 submitted offer & 3 back ups! Bring pre-approval & aggressive offer. Clean, 1-story, granite bay home on 1+ ac w/attached studio; inlc. Kit, bath & w/sep entrance. Country setting w/over 50 rosebushes, 11+ fruit trees, garden boxes & 3 garages!! Many updates incl kit & roof. Pool w/rock waterfall,pool & yards were well maintained until vacated - now just need tlc/trimming & sprucing up. Lots of living space incl. Liv rm, din rm, fam rm, huge enclosed patio. See it & buy it today!!
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| Short Sale Status | Active Short Contingent |
| Land Area (Acres) | 1.006 |
| Year Built | 1972 |
| Subtype | 1 House on Lot |
| Subtype Description | Detached, Semi-Custom |
| Style | Contemporary, Ranch |
| Construction | Frame, Wood, Other-Rmks |
| Foundation | Concrete Slab |
| Exterior | Other-Rmks |
| Stories | 1 Story |
| Garage Spaces | 9 |
| Garage | 2 Car Attached,2 Car Detached,4+ Car Detached |
| House FAces | Northwest |
| Baths Other | Tile, Tub w/Shower Over |
| Master Bath | Remodeled/Updated, Shower Stall(s) |
| Floor Coverings | Carpet, Laminate, Linoleum/Vinyl, Tile |
| Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
| Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo |
| Kitchen Description | Counter Ceramic, Remodeled/Updated |
| Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I |
| Number of Fireplaces | 2 |
| Fireplace Description | Family Room, Gas Log |
| HOA | No |
| CCRS | No |
| Site Description | Level, Rock Outcropping, Shape Irregular, Trees Many |
| Site Location | Snow Line Below |
| Road Description | Paved, Public Maintained |
| Rec Parking | Boat Storage, RV Access, RV Possible |
| Pool | Yes |
| Pool Location | On Lot |
| Landscape | Back, Front, Sprinkler Man Front, Sprinkler Man Rear |
| Horses | No |
| Misc | Patio Enclosed, Patio Uncovered |
| Cooling | Central, Window |
| Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
| Water | Public District |
| Utilities | 220 Volts, All Public, Natural Gas |
| Sewer | In & Connected |
Mortgage Calculator
Listing courtesy of Keller Williams Realty.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
