4040 Jacobsgaard
| List Price | $2,750,000 |
|---|---|
| MLS# | 90058477 |
| Building / Subdivision | Southfork Ranch |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Living Sq. Ft | 5,658 |
| Type | Residential |
| Zip | 95709 |
| City | Camino |
Property Description
Waterfront estate! Fish from your own Trout Lake! Amazing view estate with priceless & unlimited water source. Comfortable luxury with infinity pool, outdoor kitchen, bocce court, billiard room, cigar terrace, 48 x 60 shop, auto shop, quad track, 10 planting acres. Fish everyday in the self-sustaining lake with desirable Cut-Bow Trout. Craftsmanship & technology abound at this extraordinary recreational treasure. A dream come true!
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Land Area (Acres) | 20.1 |
| Year Built | 2003 |
| Subtype | 1 House on Lot |
| Subtype Description | Custom |
| Style | Contemporary |
| Construction | Frame |
| Foundation | Raised |
| Exterior | Stone, Wood |
| Stories | 2 Story |
| Garage Spaces | 3 |
| Garage | 3 Car Attached,4+ Car Detached, RV Detached |
| Baths Other | Other-Rmks |
| Master Bath | Multiple Shwr Heads, Stone, Tub Jetted |
| Floor Coverings | Carpet, Stone, Wood |
| Laundry Description | Inside Room |
| Dining Description | Formal Room |
| Kitchen Description | Counter Granite, Island w/Sink |
| Kitchen Appliances | Compactor, Dishwasher, Disposal, Range Gas B/I |
| Number of Fireplaces | 3 |
| Fireplace Description | Living Room, Master Suite, Outdoor |
| HOA | Yes |
| HOA Dues | 275 |
| HOA Dues Period | Quarterly |
| HOA Dues Include | Road |
| CCRS | Yes |
| Site Description | Lake/River Access, Level, Rolling, Stream Year Round, Trees Many, View Special |
| Site Location | Cul-De-Sac, Gated Community, Waterfront Frontage |
| Road Description | Paved, Private |
| Pool | Yes |
| Pool Location | On Lot |
| Landscape | Sprinkler Auto F&R |
| Horses | Yes |
| Horse Amenities | Barn |
| Misc | BBQ Built-In, Patio Covered, Spa/Hot Tub Built-In |
| Equipment | Antenna Dish |
| Cooling | Central, MultiZone |
| Energy Features | Attic Fan(s), Ceiling Fan(s), Dual Pane Full, Low E Glass Full, Skylight Tube |
| Water | Well Domestic, Other-Rmks |
| Utilities | Propane |
| Sewer | Septic System |
Mortgage Calculator
Listing courtesy of Coldwell Banker-Res R E Srv.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
