1951 Quartz Creek
| List Price | $799,000 |
|---|---|
| MLS# | 90039646 |
| Bedrooms | 3 |
| Bathrooms | 3.5 |
| Living Sq. Ft | 3,690 |
| Type | Residential |
| Zip | 95667 |
| City | Placerville |
Property Description
If quality is what you're looking for, then this is a must see!! Almost 3700sf on a beautiful 5 acre parcel dotted with Heritage Oaks, rock outcroppings and 10 minutes to Hwy 50. Gourmet kitchen with granite counters and cherry cabinets, romantic master suite w/jetted tub. Absolutely beautiful home. Must See! Take a look and make an offer. Seller is motivated!
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Land Area (Acres) | 5.0 |
| Year Built | 1998 |
| Subtype | 1 House on Lot |
| Subtype Description | Custom |
| Style | Other-Rmks |
| Construction | Frame |
| Foundation | Raised |
| Exterior | Stucco |
| Stories | 1 Story |
| Garage Spaces | 3 |
| Garage | 3 Car Attached, Workshop in Garage |
| House FAces | Southeast |
| Baths Other | Tile, Tub w/Shower Over |
| Master Bath | Double Sinks, Shower Stall(s), Tile, Tub Jetted |
| Floor Coverings | Carpet, Linoleum/Vinyl, Tile, Wood |
| Laundry Description | Gas Hook-Up, Inside Room |
| Dining Description | Breakfast Nook, Formal Room |
| Kitchen Description | Counter Granite, Island, Pantry Closet |
| Kitchen Appliances | Compactor, Dishwasher, Freezer B/I, Gas Plumbed, Ice Maker Plumbed, Oven Double, Oven Elec B/I, Range Gas B/I, Refrigerator B/I, Refrigerator F/S |
| Number of Fireplaces | 2 |
| Fireplace Description | Family Room, Master Suite |
| HOA | Yes |
| HOA Dues | 200 |
| HOA Dues Period | Yearly |
| HOA Dues Include | Road |
| CCRS | Yes |
| Site Description | Shape Irregular, Trees Many |
| Road Description | Gravel, Paved, Private |
| Rec Parking | Boat Storage, RV Access |
| Pool | No |
| Landscape | Low Maintenance, Sprinkler Auto Front |
| Horses | Yes |
| Horse Amenities | Other-Rmks |
| Misc | Deck Uncovered |
| Equipment | Central Vacuum, Central Vac Plmd, DSL Possible |
| Cooling | Central |
| Energy Features | Dual Pane Full |
| Water | Public District |
| Utilities | 220 Volts, Propane, Propane Tank Leased |
| Sewer | Septic System |
Mortgage Calculator
Listing courtesy of ERA Realty Center.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
