1100 Cold Springs
| List Price | $6,200,000 |
|---|---|
| MLS# | 80119609 |
| Bedrooms | 5 |
| Bathrooms | 5.5 |
| Living Sq. Ft | 13,588 |
| Type | Residential |
| Zip | 95667 |
| City | Placerville |
Property Description
Presenting Hacienda Colima, a 123 ac ranch w/ 8 ac lake, featuring a new 7700sf estate lavished w/ only the finest amenities, guest quarters & 2500sf garage nestled in the Sierra foothills. This working quarter horse ranch also includes a 3338sf historical home w/ a pool, 1050sf Agricultural Workers Residence, 1500sf Manager's Residence, 7560sf Show barn, 6750sf Mare Motel, 6400sf feed barn, 21,600sf indoor riding arena & an amazing solar system powering all the residences & all ranch buildings.
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Land Area (Acres) | 115.0 |
| Year Built | 2008 |
| Subtype | 1 House on Lot |
| Subtype Description | Custom |
| Style | Other-Rmks, Other-Attch |
| Construction | Frame |
| Foundation | Raised |
| Exterior | Stone, Stucco |
| Stories | 2 Story |
| Garage Spaces | 6 |
| Garage | 4+ Car Attached, Drive Through, RV Detached, Workshop in Garage, Other-Rmks, Other-Attch |
| Baths Other | Tub Jetted, Tub w/Shower Over |
| Master Bath | Shower Stall(s), Tub |
| Floor Coverings | Carpet, Tile, Wood, Other-Attch |
| Laundry Description | Cabinets, Inside Room, Sink, Other-Attch |
| Dining Description | Breakfast Nook, Dining Bar, Formal Room |
| Kitchen Description | Butlers Pantry, Counter Granite, Counter Other, Island w/Sink, Pantry Closet |
| Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Double, Oven Elec B/I, Refrigerator B/I, Warming Drawer, Other-Attch |
| Number of Fireplaces | 5 |
| Fireplace Description | Family Room, Kitchen, Living Room, Master Suite, Outdoor |
| HOA | No |
| CCRS | No |
| Site Description | Lake/River Access, Level, Lot Grade Varies, Trees Many, View Special, Other-Attch |
| Site Location | Snow Line Below |
| Road Description | Paved |
| Rec Parking | Boat Storage, RV Storage, Other-Attch |
| Pool | No |
| Landscape | Back, Front, Sprinkler Auto F&R |
| Horses | Yes |
| Horse Amenities | 7+ Stalls, Arena, Barn, Cross Fenced, Hot Walker |
| Improvements | Other-Attch |
| Misc | Outdoor Fireplace, Patio Covered, Patio Uncovered, Wet Bar Interior |
| Equipment | Antenna Dish, Audio/Video Prewired, Central Vacuum, Home Theater Equip, Intercom, MultiPhone Lines, Networked, Water Cond Eqp Owned |
| Cooling | Central, MultiUnits, MultiZone |
| Energy Features | Ceiling Fan(s), Dual Pane Full, Photovoltaic Power, Smart Vent |
| Water | Public District, Treatment Equipment |
| Utilities | 220 Volts, Propane, Propane Tank Leased |
| Sewer | Septic System |
Mortgage Calculator
Listing courtesy of Lyon RE Cameron Park.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
