107 Bonny Knoll
| List Price | $165,000 |
|---|---|
| MLS# | 10019825 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Sq. Ft | 1,585 |
| Type | Residential |
| Zip | 95678 |
| City | Roseville |
Property Description
Cute home updated beautifully and almost finished! This home has fantastic updating but needs the bathrooms completed. Large square footage lends to posibility of third bedroom. Great price!
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| Short Sale Status | Active Short Sale |
| Land Area (Acres) | 0.241 |
| Year Built | 1955 |
| Subtype | 1 House on Lot |
| Subtype Description | Remodeled/Updated |
| Style | Ranch |
| Construction | Frame |
| Foundation | Concrete Slab |
| Exterior | Stucco |
| Stories | 1 Story |
| Garage Spaces | 2 |
| Garage | 2 Car Attached |
| Baths Other | Tile, Other-Rmks |
| Floor Coverings | Carpet, Tile |
| Laundry Description | 220 Volt Hook-Up, Inside Room |
| Dining Description | Formal Area |
| Number of Fireplaces | 1 |
| Fireplace Description | Family Room |
| HOA | No |
| CCRS | Yes |
| Site Description | Level |
| Road Description | Public Maintained |
| Pool | No |
| Horses | No |
| Cooling | Central |
| Energy Features | Dual Pane Full |
| Water | Public District |
| Utilities | 220 Volts |
| Sewer | In & Connected |
Mortgage Calculator
Listing courtesy of RE/MAX Gold.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
