508 Borders
| List Price | $349,950 |
|---|---|
| MLS# | 10009780 |
| Building / Subdivision | Serrano |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Living Sq. Ft | 2,676 |
| Type | Residential |
| Zip | 95762 |
| City | El Dorado Hills |
Property Description
Beautiful 4bd 2 1/2 bath home with built-in pool. Spacious home with formal living and dining rooms. Separate family room with fireplace. Located on quiet cul-de-sac in desirable Serrano community.
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| Short Sale Status | Active Short Contingent |
| Land Area (Acres) | 0.242 |
| Year Built | 2005 |
| Subtype | 1 House on Lot |
| Subtype Description | Detached |
| Construction | Frame |
| Foundation | Concrete Slab |
| Exterior | Stucco |
| Stories | 2 Story |
| Garage Spaces | 2 |
| Garage | 2 Car Attached |
| Baths Other | Double Sinks, Tub w/Shower Over |
| Master Bath | Double Sinks, Shower Stall(s), Tub |
| Floor Coverings | Carpet, Tile |
| Laundry Description | 220 Volt Hook-Up, Inside Room |
| Dining Description | Dining/Living Combo, Space in Kitchen |
| Kitchen Description | Counter Tile |
| Kitchen Appliances | Dishwasher, Disposal |
| Number of Fireplaces | 1 |
| Fireplace Description | Family Room |
| HOA | Yes |
| HOA Dues | 515 |
| HOA Dues Period | Quarterly |
| HOA Dues Include | Assn Mgmt, Common Areas |
| CCRS | Yes |
| Site Description | Level |
| Site Location | Cul-De-Sac |
| Road Description | Paved, Public Maintained |
| Pool | Yes |
| Pool Location | On Lot |
| Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R |
| Horses | No |
| Improvements | Sidewalk/Curb/Gutter |
| Misc | Patio Uncovered |
| Cooling | Central |
| Energy Features | Ceiling Fan(s), Dual Pane Full, Smart Vent |
| Water | Public District |
| Utilities | 220 Volts |
| Sewer | In & Connected |
Mortgage Calculator
Listing courtesy of Help-U-Sell of Folsom.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
