3625 9th
| List Price | $48,000 |
|---|---|
| MLS# | 10009618 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Living Sq. Ft | 840 |
| Type | Residential |
| Zip | 95817 |
| City | Sacramento |
Property Description
Lender says sell for 48K now.. Do not have to wait on this one.. Alex @ chase is ready! says sell now Total fixer... SOLD AS IS... CASH ONLY!
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| Short Sale Status | Active Short Sale |
| Land Area (Acres) | 0.07 |
| Subtype | 1 House on Lot |
| Subtype Description | Detached |
| Construction | Wood |
| Foundation | Raised |
| Exterior | Wood |
| Stories | 1 Story |
| Garage Spaces | 1 |
| Garage | Other-Attch |
| Baths Other | Other-Attch |
| Floor Coverings | Other-Attch |
| Laundry Description | Other-Attch |
| Dining Description | Breakfast Nook |
| HOA | No |
| CCRS | Yes |
| Site Description | Level |
| Road Description | Public Maintained |
| Pool | No |
| Horses | No |
| Improvements | Other-Attch |
| Cooling | Central |
| Energy Features | Other-Attch |
| Water | Public District |
| Utilities | All Public |
| Sewer | In & Connected |
Mortgage Calculator
Listing courtesy of Beechum Realty Group, Inc..
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
