9366 Cherry
| List Price | $899,000 |
|---|---|
| MLS# | 10003503 |
| Building / Subdivision | Cardwell Colony |
| Bedrooms | 4 |
| Bathrooms | 4.5 |
| Living Sq. Ft | 9,010 |
| Type | Residential |
| Zip | 95662 |
| City | Orangevale |
Property Description
Beautiful custom home needs a Finisher. The hard work is DONE. Gutters, plumbing, electrical, etc.... all so close to done! Apply the stucco, a few roof tiles and go inside to complete the finishing details.
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| Short Sale Status | Active Short Sale |
| Land Area (Acres) | 4.5 |
| Subtype | 1 House on Lot |
| Subtype Description | Detached, Custom |
| Style | Mediterranean, Other-Rmks |
| Construction | Frame, Wood, Other-Rmks |
| Foundation | Concrete Slab |
| Exterior | Stucco, Other-Rmks |
| Stories | 2 Story |
| Garage Spaces | 3 |
| Garage | 3 Car Attached |
| House FAces | South |
| Baths Other | Other-Rmks |
| Master Bath | Closet Walk-In |
| Floor Coverings | Other-Rmks |
| Laundry Description | 220 Volt Hook-Up, Inside Room, Upper Floor, Other-Rmks |
| Dining Description | Breakfast Nook, Formal Room, Space in Kitchen |
| Kitchen Description | Pantry Closet |
| Number of Fireplaces | 3 |
| Fireplace Description | Family Room, Gas Piped, Master Suite, Other-Rmks |
| HOA | No |
| CCRS | No |
| Site Description | Lot Grade Varies, Rolling, Shape Irregular, Split Possible, Trees Few, View Local |
| Road Description | Public Maintained, Unimproved |
| Rec Parking | RV Possible |
| Pool | No |
| Horses | No |
| Cooling | Central, Other-Rmks |
| Energy Features | Dual Pane Full |
| Water | Public District |
| Utilities | 220 Volts, All Public, Natural Gas |
| Sewer | In & Connected |
Mortgage Calculator
Listing courtesy of Coldwell Banker-Res R E Srv.
All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2010 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information.
